top of page
Project Management
KPIs
Description | Source | How to calculate | How to use it |
---|---|---|---|
Project Schedule Variance | Project Management Software | Planned completion date - Actual completion date | Measure variance between planned and actual schedule |
Cost Performance Index | Project Management Software | Earned Value / Actual Cost | Evaluate cost efficiency of the project |
Schedule Performance Index | Project Management Software | Earned Value / Planned Value | Assess schedule efficiency of the project |
Budget Variance | Financial Reports | Planned Budget - Actual Spend | Measure variance between planned and actual budget |
Scope Creep | Project Documentation | Increase in project scope without corresponding increase in resources | Identify changes in scope beyond original plan |
Resource Utilization | Resource Management Tools | Actual effort / Available effort | Assess efficiency of resource allocation |
Stakeholder Satisfaction | Stakeholder Surveys | Stakeholder feedback scores | Measure satisfaction levels of project stakeholders |
Requirements Stability | Requirements Documents | Number of requirements changes | Assess stability of project requirements |
Quality Defect Rate | Quality Assurance Reports | Number of defects found / Total number of deliverables | Measure quality of project deliverables |
Change Request Rate | Change Management System | Number of change requests submitted | Assess frequency of changes to project scope |
Rework Effort | Project Time Tracking | Time spent on rework tasks | Measure effort spent on correcting errors and defects |
Earned Value | Earned Value Management | Planned % of work completed * Total project budget | Measure progress against planned project value |
Project Risk Exposure | Risk Register | Sum of impact of risks * Probability of occurrence | Assess overall risk exposure for the project |
Resource Cost Variance | Project Management Software | Planned Resource Cost - Actual Resource Cost | Measure variance between planned and actual resource cost |
Project Health Score | Project Management Tools | Composite score based on various project metrics | Provide an overall assessment of project health |
Milestone Achievement Rate | Project Plan | Number of milestones achieved / Total milestones | Measure progress against project milestones |
On-time Delivery Rate | Project Management Software | Number of tasks completed on time / Total tasks | Measure project's ability to meet deadlines |
Customer Satisfaction | Customer Surveys | Customer feedback scores | Measure satisfaction levels of project customers |
Project Team Morale | Team Surveys | Team morale survey scores | Assess morale and motivation of project team |
Lessons Learned | Lessons Learned Repository | Number of lessons learned documented | Capture insights for future project improvements |
bottom of page